Application
The cutter suction dredger is suitable for all kinds of soil and is featured as high working efficiency, sturdy structure, good economic performance, low operation cost and reliable operation in any conditions, which is widely applied to ore sand digging, port and river dredging and reclamation project.
Model | Total dimension | Max. production | Maximum digging depth | Max. discharge distance | Installed power | Diameter of discharge pipeline | Diameter of cutting head | Power of cutting head | Tension of ladder winch | Tension of swing winch | Operation model | Max. fuel consumption | Weight |
22 x 5.0 x 1.5m | 600 m3/hr | 8 m | 500 m | 200 kw | 200 mm | 800 mm | 30 kw | 30 kn | 30 kn | Full hydraulic control. PLC control | 35-40 L/h | 35 t | |
25 x 5.2 x 1.6m | 900 m3/hr | 10 m | 800 m | 336 kw | 250 mm | 1100 mm | 43kw | 40 kn | 40 kn | Full hydraulic control. PLC control | 60-70 L/h | 50 t | |
27 x 5.4 x 1.6m | 1300 m3/hr | 12 m | 1000 m | 559 kw | 300 mm | 1100 mm | 60 kw | 50 kn | 50 kn | Full hydraulic control. PLC control | 90-100 L/h | 62 t | |
32 x 6.4 x 1.8m | 2100 m3/hr | 15 m | 1500 m | 895 kw | 400 mm | 1400 mm | 98 kw m | 80 kn | 60 kn | Full hydraulic control. PLC control | 155-170 L/h | 98 t | |
39 x 7.8 x 2.2m | 3500 m3/hr | 16 m | 2000 m | 1231 kw | 500 mm | 1700 mm | 165 kw | 100 kn | 80 kn | Full hydraulic control. PLC control | 210-230 L/h | 153 t | |
44 x 8.8 x 2.4m | 5000 m3/hr | 18 m | 3000 m | 2446 kw | 600 mm | 2400 mm | 220 kw | 160 kn | 120 kn | Full hydraulic control. PLC control | 400-430 L/h | 220 t |
Note: Since our equipment is continuous improved, we reserve the right to modify model, parameter and specifications without prior notice.
Feature
1. Customers can choose split type operation platform or integrated operation chair according to your own preference.
2. Based on the soil conditions, you can choose different cutting head including of crown cutter head, bucket wheel cutter head, screw cutter head.
3. We adopt designing mode of submersible pump aiming to increasing working depth.
4. The cutter suction dredger can be equipped with horizontal or vertical propeller ensuring the automatic sailing capacity of boat.
5. The rear end of the dredger is equipped with rotating joint connected with discharging pipeline, which can protect discharging pipeline in the horizontal moving in the left and right direction.
Our company is offering cutter suction dredger and water dredging equipment to remove sand and mud in river, lake, pond, canal, etc. We have plenty production equipment to make good quality cutter suction dredger and water cleaning equipment to meet customer demands.
Weifang Dragon Machinery Technology Co.,Ltd.
Add.: Crossroad of Yiwangfu South Road and Qingling Street, Qingzhou City, Shandong Province, China
Linkman: Derek Zhang
Contact No.:
+86-18561990100
+86-18663655077
E-mail:
dragonmachinery@outlook.com
derek@dragoncn.cn